Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5249
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Road Repairs: New Technology | 16 Jul 2026 | 2 |
| Extreme Heat: Preparedness | 14 Jul 2026 | 3 |
| NHS Buildings: Extreme Heat | 14 Jul 2026 | 1 |
| Embodied Carbon: Buildings | 13 Jul 2026 | 7 |
| Death of Ann Widdecombe | 13 Jul 2026 | 1 |
| Iran Conflict: Ceasefire | 9 Jul 2026 | 1 |
| Israeli Settlements: Trade Ban | 9 Jul 2026 | 2 |
| River Wye: Pollution | 9 Jul 2026 | 1 |
| Engagements | 8 Jul 2026 | 1 |
| NHS Corridor Care | 8 Jul 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: Amendment 11No. 36 | 22 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext